Product Details:
|
|
Place of Origin: | Guangzhou China |
---|---|
Brand Name: | Bouncia |
Certification: | EN ISO25649 |
Model Number: | PARK250 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set or parts of the whole park |
Price: | USD84000 - USD103000 /set ( price just for reference, detailed prices need to be confirmed) |
Packaging Details: | PVC BAG |
Delivery Time: | 30 days (the final delivery time need to be checked before order) |
Payment Terms: | T/T, Credit Card or L/C (45% deposit, balance before shipment) |
Detail Information |
|||
Material: | Anti-UV&Heat Resistance Material | Color: | Blue, White And Orange Or Customized |
---|---|---|---|
Logo: | Can Be Printed | Certificate: | TUV |
Application: | Open Water, Lake Or Resort | Service: | Customized Solution, Free Design! |
Water Space Needed: | 107.5*39m | Capacity: | Maximum 250 People |
Shipment Terms: | By Sea, By Air, By Express Are Optional | Price Terms: | EXW, FOB, CFR Are Optional, EX Works Is Preferred |
High Light: | inflatable water games,water park equipment |
Product Description
250 People Giant Inflatable Water Park Games, TUV Certificate Inflatable Wipeout Course
This aqua park was installed in Melbourne. It consists of Ninja lanes and main park with a maximum
capacity of 250 people. This perfect combination is good for school activities, team building, friends
and families.
Specifications:
Capacity : 250people
Dimensions:107.5*39m
Min. Water Depth: 2.5m/8.2ft
Warranty:
The Park 250 Includes:
Description | Quantity |
Main park | |
Action tower+TIZIP zipper | 1 |
Beam pond | 3 |
balance ladder | 2 |
S-shaped bridge | 1 |
obstacle | 1 |
Trampoline | 1 |
tunnel | 1 |
round runways | 1 |
slide | 2 |
deck | 2 |
balance beam (baffle structure) |
1 |
obstacle | 1 |
Double ladder (seal for all gap) |
3 |
lifeguard tower | 1 |
Water roller | 3 |
single ladder | 2 |
bridge | 4 |
runway | 3 |
runway | 8 |
Platform | 2 |
Platform | 2 |
Square corner | 1 |
Square corner | 8 |
Junction | 2 |
Double totter | 1 |
W Corner | 1 |
W Corner | 1 |
Ramp | 17 |
Pond | 2 |
shelf | 2 |
Obstacle | 2 |
balance beam (baffle structure) |
2 |
obstacle slide | 2 |
Balance ladder | 2 |
slide | 2 |
single ladder | 2 |
Runway | 4 |
Runway | 3 |
runway | 6 |
bridge | 2 |
bridge | 6 |
Ramp | 16 |
Obstacle | 1 |
roller obstacle | 1 |
slide | 1 |
Column bridge | 1 |
double ladder | 1 |
ladder | 1 |
slide | 1 |
obstacle ladder | 1 |
bridge | 3 |
The park was made in the year 2016. During school holidays, everyday average 1000 participants. The
park owner left the park on the water all the year. After 20 months exposed outside day and night,
Bouncia customized material is still 80% new.
Strength of our inflatable water park games:
Bouncia originally designed double connection systems make the park can withstand 55mph wind if it’s anchored correctly. It has eyelets at top and D rings at bottom as shown in below pictures.
In order to improve our inflatable water park life span, we use custom material which is Anti-uv and heat resistant. The fabric density is also higher than typical material in the market.
Our standard single water park items are all TUV certified against EN ISO25649. This means each item complies with or exceed the requirements of the standard. The TUV certificate is also helpful for you to buy insurance and handle customs clearance.
Comparison with competitors:
As our inflatable water park market share grows, more and more competitors imitate our designs, but if you check carefully, they just looks like similar, the details and quality are different. Here are some of the details comparison.
Customer feedback:
Enter Your Message