Product Details:
|
|
Place of Origin: | Guangzhou China |
---|---|
Brand Name: | Bouncia |
Certification: | ENISO25649 |
Model Number: | PARK350 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set or parts of the whole park |
Price: | USD 123000- 150200/set ( price just for reference, detailed prices need to be confirmed) |
Packaging Details: | PVC BAG |
Delivery Time: | 30 days (the final delivery time need to be checked before order) |
Payment Terms: | T/T, Credit Card or L/C (45% deposit, balance before shipment) |
Detail Information |
|||
Material: | Anti-UV&Heat Resistance Material | Color: | Blue, White And Orange Or Customized |
---|---|---|---|
Logo: | Can Be Printed | Certificate: | TUV |
Application: | Open Water, Lake Or Resort | Service: | Customized Solution, Free Design! |
Water Space Needed: | 212*40m | Capacity: | Maximum 350 People |
Shipment Terms: | By Sea, By Air, By Express Are Optional | Price Terms: | EXW, FOB, CFR Are Optional, EX Works Is Preferred. |
Highlight: | 212*40m Inflatable Water Park,350 people Inflatable Water Park |
Product Description
Bahrain The Longest Inflatable Water Park Made By Bouncia
Specifications:
Capacity : 350 people
Dimensions:212*40m
Min. Water Depth: 2.5m/8.2ft
Warranty:
The Park 350 Includes:
Main park | |||
Description | Qty | Description | Qty |
Slide Tower | 1 | Slide | 1 |
lifeguard tower | 1 | Double ladder | 1 |
frog jump | 1 | X ladder | 1 |
Balance Beam | 1 | frog jump | 1 |
X ladder | 1 | Balance Beam | 1 |
obstacle | 1 | Octagon trampoline | 1 |
3 Caps | 1 | Mini beam | 1 |
Colum Bridge | 1 | Slipping Wave | 2 |
High Balance | 1 | obstacle | 1 |
Jumping Pillow | 1 | Typhon | 1 |
Hurdle | 1 | W corner | 3 |
Runway | 16 | Ramp | 14 |
Obstacle courses | |||
Description | Qty | Description | Qty |
6m round runways | 1 | Fun pillars | 1 |
X ladder | 1 | 3 Caps | 1 |
Double ladder | 1 | High Balance | 1 |
obstacle | 1 | lifeguard tower | 2 |
S-shaped bridge | 1 | tube obstale | 1 |
bridge | 1 | Jungle Bar | 1 |
Obstacle | 1 | Long slide | 1 |
Colum Bridge | 1 | Balance Beam | 1 |
Slipping Wave | 5 | High Balance | 1 |
Mini beam | 1 | Long balance | 1 |
Single Ladder | 1 | Boxing | 1 |
Rough Path | 1 | Spin Door | 1 |
water slide | 2 | Frog jump 6m | 1 |
Obstacle Slide | 1 | Typhon | 1 |
wage bridge | 1 | Obstacle Slide | 1 |
Runway | 33 | Ramp | 42 |
volleyball playground | 1 | Pipe | 50 |
Customer feedback:
Enter Your Message